
Tsunami disaster statistics - NorthEast
NorthEast Tsunami disaster statistics becoming more and more clear. Death toll as at 10.00 hrs today, 7 Jan 2005 was estimated as 20,279 and the number missing is 6,725. As relief workers gather details from the mostly traumatized displaced people, the grey area of ‘missing persons’ is getting clear little by little with data gathered from the relatives. This category of missing persons may eventually be shifted to the ‘dead’ after confirmation, an on-going process.
The following is an update based on data collected by the LTTE Planning and Development Secretariat (PDS) as at 18.00, 8 January 2005: District | Death | Injured | Missing | Dispalced Families | Amparai | 13128 | 648 | 2643 | 31235 |
Batticaloa | 2731 | 1166 | 1081 | 27963 |
Jaffna | 849 | 656 | 1540 | 6824 |
Kilinochchi | 560 | 645 | 56 | 10651 |
Mullaitivu | 1932 | 2590 | 1068 | 5484 |
Trincomalee | 1079 | - | 337 | 28568 |
Vavuniya | - | - | - | 111 |
Total | 20279 | 5705 | 6725 | 110836 |
09 January 2005
|